FOOD
Appitizers
| Fried Chicken Wings | 100 |
| Spicy Chicken Wings | 120 |
| Chips ‘n Dip (Salsa/Guac) | 150 · 180 |
| Loaded Nachos | 200 |
| Peanuts | 50 |
| Cashews | 60 |
| Roasted Peanuts w/ Herbs | 120 |
| Roasted Cashews w/ Herbs | 130 |
| Onion Rings | 60 |
| Potato Wedges | 80 |
| French Fries (+ Cheese Dip) | 60 · 80 |
| Mashed Potato w/ Bacon | 50 |
Main Dish
| All Day Breakfast | 180 |
| Khai Khon | 90 |
| Khai Toon | 60 |
| Bacon Egg and Cheese Sandwich | 120 |
| Fish ‘n Chips | 180 |
| Mac ‘n Cheese | 190 |
| Steak w/ Mashed Potatoes (Pork/Beef) | 140 · 350 |
| Pastrami Sandwich | 140 |
| Spaghetti Carbonara | 120 |
| Spaghetti Aglio E Olio | 90 |
| Spaghetti in Pesto Sauce | 110 |
| Chicken Tacos | 200 |
| Shrimp Tacos | 260 |
| Surf ‘n Turf | 280 |
| Taco Soup | 190 |
Desserts
| Fudge Brownies w/ Ice Cream | 180 |
| New York Style Cheesecake | 180 |
| Apple Pie | 130 |
| French Toast w/ Ice Cream | 90 |
| Nutella on Toast | 65 |
DRINKS
Coffee
HOT
· COLD
HOT
·COLD
| COFFEE | HOT · COLD |
| Americano | 40 · 45 |
| Orange Americano | – · 60 |
| Honey Lemon Americano | – · 60 |
| Espresso | 45 · 50 |
| Cappuccino | 50 · 55 |
| Latte | 50 · 55 |
| Caramel Machiato | 55 · 60 |
| Mocha | 50 · 55 |
Tea
HOT
· COLD
HOT
·COLD
| COFFEE | HOT · COLD |
| Thai Tea | – · 50 |
| Cocoa Thai Tea | – · 60 |
| Tea of your Choice | 80 · – |
Camomile |
Milks
HOT
· COLD
HOT
·COLD
| COFFEE | HOT · COLD |
| Matcha Latte | – · 60 |
| Matcha Strawberry Latte | – · 65 |
| Caramilk | – · 55 |
| Cocoa | 45 · 50 |
| Nutella Hot chocolate | 50 · 55 |
Frappe
| Iced Honey Lemon | 60 |
| Butterfly Pea Honey Lemon | 65 |
| Apple Soda | 55 |
| Blue Hawaii Soda | 50 |
| Lychee Soda | 50 |
| Pineapple Soda | 50 |
| Passion Soda | 55 |
Soft Drinks +
| Iced Honey Lemon | 60 |
| Butterfly Pea Honey Lemon | 65 |
| Apple Soda | 55 |
| Blue Hawaii Soda | 50 |
| Lychee Soda | 50 |
| Pineapple Soda | 50 |
| Passion Soda | 55 |
| Strawberry Soda | 55 |
| Lemon Soda | 55 |
| Honey Lemon Soda | 60 |
| Honey Lemon Passion Juice | 65 |
| Honey Lemon Passion Soda | 70 |
BOOZE
Whiskey Cocktails
| Old Fashioned | 250 |
| Manhattan | 250 |
| Highball | 250 |
| Morning Sun | 280 |
| Boulevardier | 260 |
| Citrus Burst | 250 |
Tequila Cocktails
| Margarita | 250 |
| Frozen Margarita | 250 |
| Apple Martini | 240 |
Brandy Cocktails
| Metropolitan | 260 |
| Sidecar | 250 |
| Japanese Cocktail | 240 |
| Brandy Cobbler | 280 |
| The Embassy | 280 |
Vodka Cocktails
| White Russian | 200 |
| Kamikaze | 260 |
| Martini | 220 |
| Espresso Martini | 260 |
| Pineapple Martini | 250 |
| Cosmopolitan | 250 |
| Vodka Sling | 250 |
| Pine Passion | 280 |
| Royal Blue | 260 |
Beers
| Singh | 89 |
| Chang | 89 |
| Asahi | 99 |
| Heineken (S/L) | 95 · 120 |
| Hoegaarden Risee | 80 |
Gin Cocktails
| Negroni | 250 |
| Singapore Sling | 250 |
| French 75 | 250 |
| The Stork Club | 280 |
Rum Cocktails
| Mojito | 250 |
| Hive Mind | 250 |
| Piña Colada | 260 |
| Daiquiri | 250 |
| Island Beach | 260 |
| Hurricane | 250 |
| Blue Hawaii | 250 |
| Lychee Margarita | 240 |
Foxy Frappes
Sizes
| Whiskey Frappe Bucket (1-4 People) | 200 |
| Whiskey Frappe Glass | 120 |
| Vodka Frappe Bucket (1-4 People) | 180 |
| Vodka Frappe Glass | 100 |
Flavors
Apple
Blue Hawaii
Strawberry
Lychee
Grape
+Extra Shots
Whiskey Shots
| Hong Thong | 30 |
| Johnny Walker Red Label | 50 |
| Jim Beam | 50 |
| Jack Daniel Tennessee Honey | 50 |
| Jack Daniel Tennessee Sour Mash | 60 |
| Dewar's | 60 |
| Monkey's Shoulder | 70 |
Vodka Shots
| Kulov | 30 |
| Gilby's | 40 |
| Absolute Original | 50 |
| Absolute Lime | 60 |
